Pulp Era Weapons List
(available as Creation Workshop data file) |
|||||||||||||
|
|||||||||||||
OCV | R Mod | Damage | DC | STUNx | STR Min | Shots | PER Mod | Caliber/Guage | Made In | First Made | Notes | ||
Auto Rifles & Light Machine Guns
|
|||||||||||||
Thompson M-1928 | +2 | +0 | 1d6+1K | 4 | +1 | 13 | 50 | +6 | .45 | USA | 1928 | AF5. Tends to jam. | |
Automatic Pistols |
|||||||||||||
Astra Model 400 | +0 | +0 | 1d6K | 3 | +0 | 8 | 8 | +2 | 9mmPara | Spain | 1921 | Can handle most major forms of 9mm pistol ammo. | |
Browning Baby .25 ACP | +0 | -2 | ½d6K | 2 | +0 | 5 | 6 | +0 | .25ACP | Belgium | 1905 | Smallest semi-automatic. | |
Browning Highpower M1935 | +0 | +0 | 1d6+1K | 4 | +0 | 7 | 13 | +2 | 9mm | Belgium | 1935 | ||
Colt M1911A1 | +1 | 0 | 1d6+1K | 4 | +1 | 9 | 7 | +2 | .45 | USA | 1911 | ||
Kolibri Auto | -2 | -2 | ½d6K | 2 | +1 | 5 | 10 | +0 | 2.7mm | Austria | 1914 | Smallest semi-automatic. | |
Luger P-08 | +1 | 0 | 1d6+1K | 4 | +0 | 9 | 8 | +2 | .30Luger | Germany | 1902 | Shoulder Stock (RMod: +1) & 32 round magazine available. [Per Mod: +4] | |
Mauser C-96 "Broomhandle" | +1 | 0 | 1d6K | 3 | +0 | 10 | 10 | +3 | 7.65mm | Germany | 1896 | ||
Numbu Pistol Type 14 | +1 | 0 | 1d6K | 3 | +0 | 8 | 8 | +1 | 8mm | Japan | 1925 | Magazine jams on 10- | |
Savage 380 ACP | +1 | 0 | 1d6K | 3 | +0 | 7 | 10 | +1 | .32 | USA | 1907 | ||
Steyr-Hahn Pistol | +1 | 0 | 1d6+1K | 4 | +0 | 5 | 8 | +2 | 9mmSteyr | Germany | 1911 | ||
Walther P38 | +1 | 0 | 1d6+1K | 4 | +0 | 9 | 8 | +2 | 9mm | Germany | 1935 | ||
Walther PP | +1 | -1 | 1d6K | 3 | +0 | 7 | 7 | +1 | 7.65mm | Germany | 1929 | ||
Big Game Rifles |
|||||||||||||
Holland & Holland African | +0 | +2 | 2½d6K | 8 | +2 | 18 | 2 | +5 | .45M | Britain | 1927 | Bolt-Action. 1d6 Normal Dmg to firer. | |
Winchester M1873 | +2 | +1 | 1½d6K | 5 | +1 | 10 | 15 | +6 | 44-40 | USA | 1873 | Lever Action | |
Winchester Model 70 | +0 | +2 | 2d6+1K | 7 | +2 | 18 | 4 | +5 | .375M | USA | 1936 | ||
Heavy Machine Guns |
|||||||||||||
.50 M2HB | +2 | +4 | 3d6K | 9 | +1 | N/A | 105 | +7 | .50 | USA | 1933 | AF10. Used only with tripod. | |
Military Rifiles and Carbines |
|||||||||||||
Japanese Type 38 | +1 | +2 | 2d6K | 6 | +0 | 10 | 5 | +6 | 6.5mm | Japan | 1905 | ||
Lee-Enfield 303 British | +1 | +1 | 2d6+1K | 7 | +1 | 14 | 10 | +6 | .303British | English | 1888 | ||
M1 Carbine | +2 | +1 | 1½d6K | 5 | +1 | 9 | 15 | +6 | .30 | USA | |||
M1 Garand rifle | +1 | +2 | 2d6+1K | 7 | +1 | 17 | 8 | +7 | .30-06 | USA | |||
M1 Springfield rifle | +1 | +2 | 2d6+1K | 7 | +0 | 14 | 5 | +5 | .30-06 | USA | 1903 | ||
Mauser KAR 98. | +1 | +1 | 2d6+1K | 7 | +1 | 14 | 5 | +7 | 8mm | Germany | 1898 | ||
Submachine Guns |
|||||||||||||
Bergmann MP18 | +1 | +0 | 1d6K | 3 | +0 | 10 | 32 | +4 | 9mm | 1918 | AF5 | ||
Mauser Model 1932 | +0 | +0 | 1d6K | 3 | +0 | 10 | 20 | +3 | 7.65mm | Germany | 1934 | AF5. Stock extendedable (PER Mod: +5, RMod +2) | |
Thompson M1921 M1 | +1 | +0 | 1d6+1K | 4 | +1 | 12 | 50 | +6 | .45 | USA | 1921 | AF5 | |
Revolvers |
|||||||||||||
Colt Detective | +0 | -2 | 1d6K | 3 | +0 | 9 | 6 | +1 | .38 | USA | 1926 | ||
Colt Peacemaker | +0 | +0 | 1d6+1K | 4 | +1 | 12 | 6 | +2 | .45 | USA | 1873 | ||
Colt Positive | +0 | +0 | 1d6+1K | 4 | +0 | 9 | 6 | +2 | .45 | USA | 1934 | ||
Enfield Revolver | +1 | -1 | 1d6K | 3 | +0 | 7 | 6 | +1 | .38 | Britain | 1927 | ||
Nagant gaz-seal revolver | +0 | +1 | 1d6K | 3 | +0 | 6 | 6 | +2 | 7.65mm | Belgium | 1892 | Able to use a silencer. | |
Smith & Wesson Model 10 | +0 | +0 | 1d6+1K | 4 | +0 | 7 | 6 | +2 | .38 | USA | 1902 | ||
Smith & Wesson Model 27 | +1 | +0 | 1½d6K | 5 | +0 | 10 | 6 | +2 | .357Magnum | USA | 1935 | ||
Webley Revolver | +1 | -1 | 1d6K | 3 | +0 | 7 | 6 | +1 | .455 | Britain | 1887 | Break open feature enables faster reload than side-loaders. (Prideaux speed-loader enables ½ phase reload). | |
Shotguns |
|||||||||||||
10 Guage Sawed-off | +1 | -2 | 3d6K | 9 | +1 | 14 | 2 | +4 | 10 Guage | USA | 1880 | Double Barrel. 1 shot per barrel. RR, RP | |
Browning Auto-5 (3 shot) | +1 | +1 | 2½d6K | 8 | +1 | 12 | 3 | +5 | 12 Guage | USA | Single. RR, RP | ||
Browning Auto-5 (4 shot) | +1 | +1 | 2½d6K | 8 | +1 | 12 | 4 | +5 | 12 Guage | USA | Single. RR, RP | ||
Ithaca Auto-Burglar | +2 | -2 | 2½d6K | 8 | +1 | 12 | 2 | +4 | 20 Guage | USA | 1925 | No stock. Double Barrell. RR, RP | |
Savage 311-R | +1 | +0 | 2½d6K | 8 | +1 | 12 | 2 | +5 | 20 Guage | USA | Double Barrell. RR, RP | ||
Winchester M1897 | +1 | +0 | 2½d6K | 8 | +1 | 12 | 5 | +5 | 12 Guage | USA | 1897 | Single Barrel. RR, RP. Bayonet. | |
Winchester M1901 | +0 | +1 | 3d6K | 9 | +1 | 14 | 4 | +5 | 10 Guage | USA | 1901 | Single Barrel. RR, RP | |
Winchester Riot | +1 | +0 | 2½d6K | 8 | +1 | 12 | 5 | +5 | 12 Guage | USA | 1897 | Single Barrel. RR, RP | |
Misc |
|||||||||||||
Bayonet for Winchester M1897 | +0 | N/A | 1½d6K | 5 | +0 | 10 | N/A | +3 | N/A | USA | 2 Handed |