STAR-HAWK
+-----------------------------------+----------------------------------------+
|VALUE CHARACTERISTIC COST BASE  PTS|NAME:                                   |
|   33 Strength         x1    10  23|HERO ID: ALETA_STARHAWK                 |
|   24 Dexterity        x3    10  42|PLAYER:                                 |
|   40 Constitution     x2    10  60|----------------------------------------+
|   11 Body             x2    10   2| PTS             POWERS              END|
|   20 Intelligence     x1    10  10|  40 Elemental Control (Cosmic Power)   |
|   20 Ego              x2    10  20|     (40),"One Who Knows"               |
|   20 Presence         x1    10  10|54a) 24" Flight (Mutant Powers),x16     |
|   20 Comeliness       x1/2  10   5|     Non-Combat,0 END(+1/2)            0|
|   15 Physical Defens  x1     7   8|64b) 19/19 Force Field (Telekinesis),   |
|   15 Energy Defense   x1     8   7|     1/2 END(+1/4),x1 Hardened(+1/4),   |
|    5 Speed            x10  3.4  16|     Affects Desolidified(+1/2),Area    |
|   25 Recovery         x2    15  20|     Effect(+3/4),selective target     5|
|   90 Endurance        x1/2  80   5|  75 Multipower (Cosmic Power) (75),    |
|   80 Stun             x1    48  32|     "The giver of Light"               |
|       Characteristics Cost:    260|  7u 10D6 Energy Blast (Telekinesis),   |
+-----------------------------------+     x1 Armor Piercing(+1/2)           7|
|DISADVANTAGES         BASE: 150+PTS|  7u 5D6 Entangle (Telekinesis),        |
|Vulnerability,"Drains &          10|     "Force Wads",Area Effect(+1/2)    7|
| Transfers (Magic)",common,x1      |  7u 5D6 Flash (Radiation),"Magnetic,   |
| 1/2 effect                        |     Optic, Laser, Cosmic,              |
|Enraged,"Innocents Attacked",    10|     Particulate, Anything",Normal      |
| very common,occur 11-,recover     |     Sight,Does Knockback(+1/4),        |
| 14-                               |     Variable Special Effects(+1/4)    7|
|Psychological Limitation,        20|  7u -6 Images (Light),"Solid Light     |
| "Aloof, distant, Cold",common,    |     Constructs",x64 Increased Area    7|
| total                             |  7u 4D6 Energy Blast (Light),Area      |
|Psychological Limitation,"Hunts  10|     Effect(+1 1/4),cone,selective      |
| Alien conqueror Types (Badoon,    |     target,Affects Desolidified        |
| skrull)",common,moderate          |     (+1/2),Double Knockback(+3/4)     7|
|Dependent NPC,"Younger           25| 15m 6D6 Energy Blast (Light),Area      |
| Brother",incompetent,appear       |     Effect(+1/2),No Normal Defense     |
| 14-                               |     (+1),Defense: Deflector Shields,   |
|Distinctive Features,"Mutant,     5|     Full Missile Deflection versus    7|
| No Pupils",easily concealable,    |   3 Paramedic 13-                      |
| minor                             |   3 PS: Archaeologist 13-,(INT         |
|Reputation,"No Mercy",occur 8-,  10|     based)                             |
| extreme reputation                |  10 License to Kill                    |
|Hunted,"by LEGION",as powerful,  20|   3 1 Levels: Multipower,tight group   |
| non-combat influence,harsh,       |  20 cosmic Awareness (Cosmic Power)    |
| appear 11-                        |  12 4 Levels: blasts & flashes,tight   |
|Hunted,"by Fire-Wing",as         15|     group                              |
| powerful,harsh,appear 11-         |   3 Acrobatics 14-                     |
|Hunted,"Stellar Evils",less      10|   3 Breakfall 14-                      |
| powerful,harsh,appear 11-         |   3 Forensic Medicine 13-              |
|Guardian of the Galaxy          500|   2 KS: Star Systems                   |
|                                   |   2 KS: Cosmic Powers                  |
|                                   |   2 KS: the AfterLife                  |
|                                   |   2 KS: starships & spacemen           |
|                                   |   1 Lang: Skrull                       |
|                                   |   1 Lang: French                       |
|                                   |   3 Lip Reading 11-                    |
|                                   |   3 Navigation 11-                     |
|                                   |   9 3 Rng Levels,all ranged attacks    |
|                                   |   2 SC: Aeronautics 11-                |
|                                   |   2 SC: Astrphysics                    |
|                                   |   3 Tracking 13-                       |
|                                   |  30 Life Support (Cosmic Power),       |
|                                   |     "Full cosmic metabolism",doesn't   |
|                                   |     breathe,doesn't                    |
|                                   |     eat/sleep/excrete,safe in          |
|                                   |     vacuum/pressure,safe in            |
|                                   |     radiation,safe in heat/cold,       |
|                                   |     immune to disease,immune to        |
|                                   |     aging                              |
|                                   |   5 0 Extra Limbs (Cosmic Power)       |
|                                   |  30 x1K Faster-than-light Travel       |
|                                   |     (Cosmic Power),"Warp 10"           |
|                                   |   3 Absolute Time Sense                |
|                                   |   3 Bump Of Direction                  |
|                                   |  35 16- Danger Sense,able to sense,    |
|                                   |     general area                       |
|                                   |  25 14- Find Weakness,Desc: Energy     |
|                                   |     Blast                              |
|                                   |  30 16- Universal Translator           |
|                                   |  10 High Range Radio Hearing (Light)   |
|                                   |   3 Mental Awareness (Light)           |
|                                   |  15 Radar Sense (Light)                |
|                                   |  25 Spatial Awareness (Light)          |
|                                   |  30 +20 Telescopic Sense (Light),      |
|                                   |     Sight Group                        |
|                                   |  10 360 Degree Sensing (Light),        |
|                                   |     Unusual Sense Group                |
|                                   |  15 +5 Detect (Light),"Cosmic Power,   |
|                                   |     Radiation, Light, EMP",make into   |
|                                   |     sense,Desc: Photons, Particles,    |
|                                   |     fields, Energy Signatures          |
|                                   |   2 11- Contact: Numinus               |
|                                   |   2 11- Contact: Galactus              |
|                                   |   2 11- Contact: Reed Richards         |
|                                   |   1 1 Favors: Raphael                  |
|                                   |   1 1 Favors: Nova                     |
|          Disadvantages Total : 635| 652 : Powers Total                     |
|             Experience Spent + 127| 260 + Characteristic Total             |
|                 Total Points = 912| 912 = Total Cost                       |
+-----------------------------------+----------------------------------------+
ORIGIN: half of the former dual life-form, she's still not sure where or why exactly
TACTICS: blast the enemies' leaders
COSTUME: indestructible spandex
PERSONALITY: aloof, calculating, yet merciful
BACKGROUND NOTES: see Guardians & Avengers history