Val | Char | Cost |
10 | STR | 0 |
10 | DEX | 0 |
10 | CON | 0 |
10 | BODY | 0 |
10 | INT | 0 |
10 | EGO | 0 |
10 | PRE | 0 |
10 | COM | 0 |
2 | PD | 0 |
2 | ED | 0 |
2 | SPD | 0 |
4 | REC | 0 |
20 | END | 0 |
20 | STUN | 0 |
6" | RUN | 0 |
2" | SWIM | 0 |
2" | LEAP | 0 |
Cost | Power | END |
1 | Power: A Power (1 Active Points) | 1 |
Cost | Martial Arts Maneuver |
3 | A Martial Maneuver: 1/2 Phase, +0 OCV, +0 DCV, Strike |
Cost | Skill |
3 | A skill 11- |
Cost | Perk |
1 | A Perk |
Cost | Talent |
1 | A Talent |
Total Character Cost: 9
Val | Disadvantages |
5 | A Disadvantage |
Disadvantage Points: 5
Height: Weight:
Eye Color: Hair Color:
Personality/Motivation:
Quote:
Powers/Tactics:
Campaign Use:
Appearance:
Base Points: 200
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0