Val | Char | Cost |
30/40 | STR | 20 |
15 | DEX | 15 |
25 | CON | 30 |
15 | BODY | 10 |
13 | INT | 3 |
15 | EGO | 10 |
18 | PRE | 8 |
18 | COM | 4 |
20/22 | PD | 14 |
19 | ED | 14 |
4 | SPD | 15 |
11/13 | REC | 0 |
50 | END | 0 |
44/49 | STUN | 1 |
7" | RUN | 2 |
27" | SWIM | 0 |
6"/8" | LEAP | 0 |
Cost | Power | END |
30 | Communicate with Sea Animals: Multipower, 45-point reserve, (45 Active Points); all slots Limited Class Of Minds Sea animals only (-1/2) | |
3u | 1) Telepathy 9d6 (Animal class of minds) (45 Active Points) | 4 |
3u | 2) Mind Control 9d6 (Animal class of minds) (45 Active Points) | 4 |
3u | 3) Mind Link , Animal class of minds, Any Willing Target, Number of Minds (x64) (45 Active Points) | 0 |
18 | Water Control: Multipower, 45-point reserve, (45 Active Points); Only within 8" of water (-1 1/2) | |
4u | 1) Water Blast: Energy Blast 8d6 (40 Active Points) | 4 |
4u | 2) Wall Of Water: Force Wall (10 PD/8 ED) (45 Active Points) | 4 |
2u | 3) Water Column: Flight 8" (16 Active Points) | 2 |
2u | 4) Hydrokinesis: Telekinesis (20 STR), Affects Porous (40 Active Points); Only to control water (-1) | 4 |
4u | 5) Whirlpool: Entangle 3d6, 3 DEF, Takes No Damage From Attacks All Attacks (+1/2) (45 Active Points) | 4 |
35 | Swimming +25" (27" total) (x8 Noncombat) | 3 |
12 | Life Support (Expanded Breathing; Safe in High Pressure; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum) | 0 |
3 | +10 STR (10 Active Points); Only under water (-2) | 1 |
15 | Active Sonar (Hearing Group) | 0 |
5 | Nightvision | 0 |
3 | Ultrasonic Perception (Hearing Group) | 0 |
5 | Tough Skin: Damage Resistance (5 PD/5 ED) | 0 |
3 | Mental Defense (6 points total) | 0 |
Cost | Skill |
16 | +2 with All Combat |
3 | Acrobatics 12- |
3 | Breakfall 12- |
3 | Concealment 12- |
3 | Demolitions 12- |
3 | High Society 13- |
2 | Navigation (Marine) 12- |
3 | Shadowing 12- |
3 | Stealth 12- |
2 | Survival (Marine Underwater) 12- |
3 | Systems Operation 12- |
3 | Teamwork 12- |
Cost | Talent |
3 | Bump Of Direction |
Total Character Cost: 350
Val | Disadvantages |
15 | Hunted: H.I.V.E. & Brother Blood 8- (Mo Pow, Harshly Punish) |
15 | Hunted: Slade 8- (Mo Pow, Harshly Punish) |
15 | Social Limitation: Minor (Frequently, Major) |
10 | Rivalry: Professional (Beast Boy; Rival is As Powerful; Rival is a Player Character; Seek to Outdo, Embarrass, or Humiliate Rival; Rival Aware of Rivalry) |
20 | Vulnerability: 2 x STUN Heat/dehydrating attacks (Common) |
10 | Vulnerability: 1 1/2 x BODY Heat/dehydrating attacks (Common) |
10 | Dependence: Water Takes 1d6 Damage (Common, 1 Hour) |
5 | Distinctive Features: Smells fishy (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
10 | Psychological Limitation: Has a lot of repressed anger of what "surface people" have done to the sea (Common, Moderate) |
20 | Psychological Limitation: Code Against Killing (Common, Total) |
15 | Psychological Limitation: Protective of the Sea and sea life (Common, Strong) |
5 | Psychological Limitation: Clueless regarding women's reaction to him (Uncommon, Moderate) |
Disadvantage Points: 150
Base Points: 200
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0