Val | Char | Cost |
20 | STR | 10 |
26 | DEX | 48 |
20 | CON | 20 |
12 | BODY | 4 |
13 | INT | 3 |
11 | EGO | 2 |
18 | PRE | 8 |
14 | COM | 2 |
12 | PD | 8 |
8 | ED | 4 |
6 | SPD | 24 |
10 | REC | 4 |
40 | END | 0 |
40 | STUN | 8 |
8" | RUN | 0 |
2" | SWIM | 0 |
10" | LEAP | 0 |
Cost | Power | END |
11 | Gifted Acrobat: Superleap +6" (10" forward, 5" upward) (Accurate) | 1 |
12 | Line "slingers": Swinging 15" (15 Active Points); IIF (-1/4) | 1 |
3 | Resistant Costume: Damage Resistance (5 PD/5 ED) (5 Active Points); OIF (-1/2) | 0 |
4 | Swift of Foot: Running +2" (8" total) | 1 |
Cost | Martial Arts Maneuver |
Savate | |
16 | 1) +4 HTH Damage Class(es) |
4 | 2) Block: 1/2 Phase, +2 OCV, +2 DCV, Block, Abort |
4 | 3) Coup de pied bas (low kick): 1/2 Phase, +0 OCV, +2 DCV, 10d6 Strike |
5 | 4) Coup de pied chasse (side kick): 1/2 Phase, -2 OCV, +1 DCV, 12d6 Strike |
4 | 5) Crochet (Hook): 1/2 Phase, +2 OCV, +0 DCV, 10d6 Strike |
4 | 6) Disarm: 1/2 Phase, -1 OCV, +1 DCV, Disarm; 50 STR to Disarm roll |
5 | 7) Direct (Jab/Cross): 1/2 Phase, +1 OCV, +3 DCV, 8d6 Strike |
3 | 8) Footsweep: 1/2 Phase, +2 OCV, -1 DCV, 9d6 Strike, Target Falls |
1 | 9) Weapon Element: Blades |
1 | 10) Weapon Element: Clubs (Cane) |
Cost | Skill |
20 | +4 with Hand to hand Combat |
15 | +5 with Savate |
5 | Acrobatics 15- |
3 | Breakfall 14- |
3 | Climbing 14- |
3 | Contortionist 14- |
10 | Defense Maneuver I-IV |
2 | KS: "Super Athletes" 11- |
2 | KS: Criminal Underworld (Europe) 11- |
2 | KS: Mercenary World 11- |
3 | KS: Savate 12- |
3 | Language: English (Completely Fluent, w/Accent) |
4 | Language: French (Idiomatic, native accent) |
3 | Lockpicking 14- |
3 | Security Systems 12- |
3 | Shadowing 12- |
3 | Sleight of Hand 14- |
3 | Stealth 14- |
3 | Streetwise 13- |
3 | Teamwork 14- |
0 | Weapon Familiarity: Clubs |
1 | Weapon Familiarity: Swords |
Cost | Perk |
3 | Contact: European Underworld 12- |
2 | Contact: American Underworld 11- |
5 | Fringe Benefit: Membership: Batroc's Brigade |
5 | Money: Well Off |
2 | Fringe Benefit: International Driver's License, Passport |
Cost | Talent |
12 | Combat Luck (6 PD/6 ED) |
6 | Lightning Reflexes: +4 DEX to act first with All Actions |
Total Character Cost: 354
Val | Disadvantages |
5 | Distinctive Features: hrmmm. Dresses in Purple and Orange, french accent. He's a joke looking for a punchline. (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
20 | Hunted: American Law Enforcement 8- (Mo Pow, NCI, Harshly Punish) |
20 | Hunted: European Authorities 11- (Mo Pow, NCI, Limited Geographical Area, Harshly Punish) |
15 | Psychological Limitation: Mercenary Common, Strong |
20 | Psychological Limitation: Honorable; Will not endanger innocents, dislikes cheating Common, Total |
10 | Reputation: Mildly succesful Mercenary, 11- |
10 | Rivalry: Professional (Captain America; Rival is More Powerful; Seek to Outdo, Embarrass, or Humiliate Rival; Rival Aware of Rivalry) [Notes: Batroc seeks to attain a level of respect Captain America enjoys. He sees Cap as his Mount Everest. One day he will beat him.] |
15 | Social Limitation: "Secret Id"; Georges Batroc Frequently (11-), Major |
5 | Unluck: 1d6 |
Disadvantage Points: 120
Base Points: 200
Experience Required: 34
Total Experience Available: 34
Experience Unspent: 0