Val | Char | Cost |
8 | STR | -2 |
10 | DEX | 0 |
8 | CON | -4 |
8 | BODY | -4 |
10 | INT | 0 |
10 | EGO | 0 |
10 | PRE | 0 |
10 | COM | 0 |
3 | PD | 1 |
2 | ED | 0 |
3 | SPD | 10 |
4 | REC | 0 |
16 | END | 0 |
16 | STUN | 0 |
6" | RUN | 0 |
2" | SWIM | 0 |
1 1/2" | LEAP | 0 |
Cost | Power | END |
336 | Beast Powers: Variable Power Pool, 260 base + 76 control cost, Powers Can Be Changed As A Half-Phase Action (+1/2), No Skill Roll Required (+1) (585 Active Points); Limited Class of Powers Only used for Multiform (-2), Multiform can only be used to duplicate "real" animals (-1), Concentration (1/2 DCV; -1/4) | |
0 | 1) Multiform (260 Character Points in the most expensive form) (52 Active Points) Real Cost: 52 [Notes: All forms possess Beast Boy's INT & EGO] | 0 |
Cost | Skill |
1 | TF: Two-Wheeled Motorized Ground Vehicles |
3 | Systems Operation 11- |
3 | Teamwork 11- |
2 | KS: Video Games 11- |
2 | KS: Vegetarian Cooking 11- |
2 | KS: Animals 11- |
Total Character Cost: 350
Val | Disadvantages |
20 | Vulnerability: 2 x Effect Mind Control, Hypnosis & similar (Common) |
15 | Distinctive Features: Green (Concealable; Always Noticed and Causes Major Reaction; Detectable By Commonly-Used Senses) |
5 | Distinctive Features: Annoying sense of humor (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
5 | Unluck: 1d6 |
15 | Hunted: H.I.V.E. & Brother Blood 8- (Mo Pow, Harshly Punish) |
15 | Hunted: Slade 8- (Mo Pow, Harshly Punish) |
15 | Social Limitation: Minor (Frequently, Major) |
10 | Rivalry: Professional (Aqualad; Rival is As Powerful; Rival is a Player Character; Seek to Outdo, Embarrass, or Humiliate Rival; Rival Aware of Rivalry) |
5 | Psychological Limitation: Insecure (Uncommon, Moderate) |
15 | Psychological Limitation: Vegetarian (Uncommon, Total) |
20 | Psychological Limitation: Code Against Killing (Common, Total) |
10 | Psychological Limitation: Infatuated with Terra (Uncommon, Strong) |
Disadvantage Points: 150
Base Points: 200
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0