Val | Char | Cost |
30 | STR | 20 |
35 | DEX | 75 |
25 | CON | 30 |
16 | BODY | 12 |
20 | INT | 10 |
25 | EGO | 30 |
25 | PRE | 15 |
20 | COM | 5 |
6/34 | PD | 0 |
5/33 | ED | 0 |
5 | SPD | 5 |
11 | REC | 0 |
50 | END | 0 |
44 | STUN | 0 |
12" | RUN | 0 |
2" | SWIM | 0 |
21" | LEAP | 0 |
Cost | Power | END |
16 | Costume: Armor (8 PD/8 ED) (24 Active Points); OIF (-1/2) | 0 |
30 | Find Weakness 13- with Related Group of Attacks | 0 |
20 | Leaping +15" (21" forward, 10 1/2" upward) (Accurate) | 2 |
12 | Running +6" (12" total) | 1 |
67 | Adamantium/Vibranium Shield: Multipower, 200-point reserve, (200 Active Points); all slots OAF Unbreakable Expendable (Extremely Difficult to obtain new Focus; -2) | |
5u | 1) Protection I: Force Wall (20 PD/20 ED), Requires An Use Questionite Skill Roll (No Active Point penalty to Skill Roll; +0), Hardened (x2; +1/2), Reduced Endurance (0 END; +1/2) (200 Active Points); OAF Unbreakable Expendable (Extremely Difficult to obtain new Focus; -2), No Range (-1/2), Restricted Shape (-1/4), Cannot Englobe (-1/4) | 0 |
3u | 2) Protection II: Armor (20 PD/20 ED), Requires An Use Questionite Skill Roll (No Active Point penalty to Skill Roll; +0), Hardened (x2; +1/2), Usable Simultaneously (up to 2 people at once; self and one other person; +1/2) (120 Active Points); OAF Unbreakable Expendable (Extremely Difficult to obtain new Focus; -2), Nonpersistent (-1/4), Second Person Must Stand In Same Hex As Shield-Holder To Gain Its Protection (-1/4) | 0 |
1u | 3) Protection III: Missile Deflection (Any Ranged Attack), Adjacent Hex (+1/2) (30 Active Points); OAF Unbreakable Expendable (Extremely Difficult to obtain new Focus; -2), Lockout (-1/2) | 0 |
1u | 4) Shield-Bash: Hand-To-Hand Attack +7d6 (standard effect: 21 STUN, 7 BODY) (35 Active Points); OAF Unbreakable Expendable (Extremely Difficult to obtain new Focus; -2), Hand-To-Hand Attack (-1/2) | 3 |
1u | 5) Shield Edge: Killing Attack - Hand-To-Hand 2d6 (4d6 w/STR) (standard effect: 12 BODY, 24 STUN) (vs. ED) (30 Active Points); OAF Unbreakable Expendable (Extremely Difficult to obtain new Focus; -2) | 3 |
1u | 6) Thrown Shield I: Energy Blast 13d6 (vs. PD) (65 Active Points); OAF Unbreakable Expendable (Extremely Difficult to obtain new Focus; -2), 1 Recoverable Charge (-1 1/4), Lockout (cannot use Multipower until recovers shield; -1/2), Range Based On Strength (-1/4) | [1 rc] |
2u | 7) Thrown Shield II: Energy Blast 12d6 (vs. PD), Area Of Effect (24" Line; +1) (120 Active Points); OAF Unbreakable Expendable (Extremely Difficult to obtain new Focus; -2), 1 Recoverable Charge (-1 1/4), Lockout (cannot use Multipower until recovers shield; -1/2), Range Based On Strength (-1/4) | [1 rc] |
2u | 8) Thrown Shield III: Energy Blast 11d6 (standard effect: 33 STUN, 11 BODY) (vs. PD), Area Of Effect (6" Any Area; +1) (110 Active Points); OAF Unbreakable Expendable (Extremely Difficult to obtain new Focus; -2), 1 Recoverable Charge (-1 1/4), Lockout (cannot use Multipower until recovers shield; -1/2), Range Based On Strength (-1/4), Requires An Use Questionite Skill Roll (Active Point penalty to Skill Roll is -1 per 20 Active Points; -1/4) | [1 rc] |
2u | 9) Thrown Shield IV: Killing Attack - Hand-To-Hand 3d6 (4d6+1 w/STR) (vs. ED), Range Based On STR (+1/4) (56 Active Points); OAF Unbreakable Expendable (Extremely Difficult to obtain new Focus; -2), Lockout (-1/2) | 6 |
1u | 10) Cover Your Eyes!: Sight Group Flash Defense (20 points), Hardened (+1/4) (25 Active Points); OAF Unbreakable Expendable (Extremely Difficult to obtain new Focus; -2), Activation Roll 14- (-1/2), Lockout (-1/2), Nonpersistent (-1/4) | 0 |
Cost | Martial Arts Maneuver |
Commando Training | |
3 | 1) Akido Throw: 1/2 Phase, +0 OCV, +1 DCV, 6d6 +v/5, Target Falls |
4 | 2) Boxing Cross: 1/2 Phase, +0 OCV, +2 DCV, 8d6 Strike |
4 | 3) Choke: 1/2 Phase, -2 OCV, +0 DCV, Grab One Limb; 2d6 NND |
4 | 4) Escape: 1/2 Phase, +0 OCV, +0 DCV, 45 STR vs. Grabs |
4 | 5) Hold: 1/2 Phase, -1 OCV, -1 DCV, Grab Three Limbs, 10 STR for holding on |
4 | 6) Judo Disarm: 1/2 Phase, -1 OCV, +1 DCV, Disarm; 40 STR to Disarm roll |
4 | 7) Karate "Chop": 1/2 Phase, -2 OCV, +0 DCV, HKA 1d6 +1 |
4 | 8) Kung Fu Block: 1/2 Phase, +2 OCV, +2 DCV, Block, Abort |
1 | 9) Weapon Element: Clubs |
1 | 10) Weapon Element: Knives |
Cost | Skill |
3 | Acrobatics 16- |
3 | Breakfall 16- |
3 | Climbing 16- |
3 | Combat Piloting 16- |
3 | Combat Driving 16- |
3 | Conversation 14- |
3 | Interrogation 14- |
4 | KS 13- |
3 | Mechanics 13- |
15 | Oratory 20- |
23 | Power (DEX-based) 26- |
3 | Stealth 16- |
3 | Survival 13- |
3 | Tactics 13- |
3 | Teamwork 16- |
3 | Tracking 13- |
Cost | Perk |
5 | Money: Well Off |
30 | Reputation (A large group) 14-, +10/+10d6 |
18 | Contact (Contact has access to major institutions, Contact has extremely useful Skills or resources, Contact has significant Contacts of his own, Contact is slavishly loyal to character) 19- |
54 | Contact (Contact has access to major institutions, Contact has extremely useful Skills or resources, Contact has significant Contacts of his own, Very Good relationship with Contact), Organization Contact (x3) (54 Active Points) 20- |
30 | Vehicles & Bases |
Cost | Talent |
9 | Ambidexterity (no Off Hand penalty) |
3 | Bump Of Direction |
24 | Combat Luck (12 PD/12 ED) |
3 | Combat Ready |
19 | Combat Sense 17- |
8 | Combat Shooting |
Total Character Cost: 683
Val | Disadvantages |
20 | Social Limitation: Public Identity (Many Enemies) Frequently (11-), Severe |
20 | Social Limitation: Famous (Very Frequently, Major) |
15 | Psychological Limitation: Protective of Home Terrain (Uncommon, Total) |
20 | Reputation: Imprialist Stooge, 14- (Extreme) |
25 | Hunted: HYDRA 11- (Mo Pow, NCI, Harshly Punish) |
20 | Hunted: Red Skull 11- (As Pow, NCI, Harshly Punish) |
15 | Hunted: SHIELD 11- (Mo Pow, NCI, Watching) |
15 | Psych. Lim.: Believes in Libertry and freedom (Common, Strong) |
Disadvantage Points: 150
Height: 2.00 m Weight: 100.00 kg
Eye Color: Brown Hair Color: Brown
Personality/Motivation:
Quote:
Powers/Tactics:
Campaign Use:
Appearance:
Base Points: 200
Experience Required: 333
Total Experience Available: 340
Experience Unspent: 7