Val | Char | Cost |
10 | STR | 0 |
12 | DEX | 6 |
10 | CON | 0 |
10 | BODY | 0 |
23 | INT | 16 |
15 | EGO | 10 |
13 | PRE | 3 |
10 | COM | 0 |
3 | PD | 1 |
2 | ED | 0 |
3 | SPD | 8 |
4 | REC | 0 |
20 | END | 0 |
20 | STUN | 0 |
6" | RUN | 0 |
2" | SWIM | 0 |
2" | LEAP | 0 |
Cost | Power | END |
11 | Healing BODY 4d6, 16 Charges (+0) (40 Active Points); OAF Expendable (Very Difficult to obtain new Focus; A bit of unusual green apples he carries; -1 1/2), Requires A Skill Roll (-1/2), Extra Time (Full Phase, -1/2), Concentration (1/2 DCV; -1/4) | [16] |
12 | Dispel Magic 15d6, any magic power one at a time (+1/4) (56 Active Points); OAF Expendable (Very Difficult to obtain new Focus; A bit of special wood; -1 1/2), 4 Charges (-1), Requires A Skill Roll (-1/2), Concentration (1/2 DCV; -1/4), Extra Time (Delayed Phase, -1/4) | [4] |
12 | Enchanted Cane: Aid Energy Blast (Cane) 4d6 (40 Active Points); OAF (Cane; -1), Requires A Skill Roll (-1/2), Extra Time (Full Phase, -1/2), Concentration (1/2 DCV; -1/4) | 0 |
Cost | Skill |
3 | Animal Handler 12- |
3 | Bureaucratics 12- |
3 | Conversation 12- |
3 | Oratory 12- |
3 | Scholar |
2 | 1) KS: History (3 Active Points) 14- |
2 | 2) KS: Magic (3 Active Points) 14- |
2 | 3) KS: Other Worlds (3 Active Points) 14- |
5 | Power 15- |
4 | +2 with Cane |
Cost | Equipment (Equipment Costs do not actually figure in Total Cost. They are included here for reference only.) | END |
Apples: A couple of unusual apples | 0 | |
Wood Pieces: 4 small pieces of wood from an unusual tree | 0 | |
Cane: 3d6, Reduced Endurance (0 END; +1/2) (22 Active Points); OAF (-1), STR Minimum 1-5 (-1/4), Real Weapon (-1/4) | 0 |
Total Character Cost: 109
Val | Disadvantages |
0 | Normal Characteristic Maxima |
20 | Psychological Limitation: Honorable (Common, Total) |
5 | Social Limitation: Secret - Knows the way to Narnia (Occasionally, Minor) |
5 | Psychological Limitation: Knows the exact time, place, and circumstances of his own death (Uncommon, Moderate) |
5 | Unluck: 1d6 |
Disadvantage Points: 35
Height: 1.75 m Weight: 90.00 kg
Eye Color: Brown Hair Color: Brown
Personality/Motivation: Friendly but distant. Sometimes it seems as if Digory is not entirely "here" - like is mind is somewhere else.
Quote:
Powers/Tactics:
Campaign Use:
Appearance: Very typical looking middle-age English professor.
Base Points: 75
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0