| Val | Char | Cost | 
| 15 | STR | 5 | 
| 15 | DEX | 15 | 
| 13 | CON | 6 | 
| 13 | BODY | 6 | 
| 13 | INT | 3 | 
| 15 | EGO | 10 | 
| 20 | PRE | 10 | 
| 14 | COM | 2 | 
| 6 | PD | 3 | 
| 4 | ED | 1 | 
| 3 | SPD | 5 | 
| 6 | REC | 0 | 
| 26 | END | 0 | 
| 28 | STUN | 0 | 
| 6" | RUN | 0 | 
| 2" | SWIM | 0 | 
| 3" | LEAP | 0 | 
| Cost | Skill | 
| 3 | Breakfall 12- | 
| 3 | Climbing 12- | 
| 3 | Fast Draw 12- | 
| 3 | Interrogation 13- | 
| 3 | Lipreading 12- | 
| 3 | Riding 12- | 
| 2 | Survival (Desert) 12- | 
| 3 | Tactics 12- | 
| 3 | Tracking 12- | 
| 4 | WF: Small Arms, Blades, Chain & Rope Weapons | 
| 8 | +1 with All Combat | 
| 5 | +1 with Ranged Combat | 
| 6 | +3 with revolvers | 
| Cost | Equipment (Equipment Costs do not actually figure in Total Cost. They are included here for reference only.) | END | 
| Knife: Killing Attack - Hand-To-Hand 1/2d6, Reduced Endurance (0 END; +1/2), Ranged (+1/2) (20 Active Points); OAF (-1), Real Weapon (-1/4), STR Minimum 1-5 (-1/4) [Notes: Can Be Thrown] | 0 | |
| .45 (Colt Peacemaker): Killing Attack - Ranged 2d6-1, +1 STUN Multiplier (+1/4) (31 Active Points); STR Minimum 12 (STR Min. Cannot Add/Subtract Damage; -1), OAF (-1), 6 Charges (-3/4), Beam (-1/4), Real Weapon (-1/4) | [6] | |
| 12 gauge full choke: (Total: 61 Active Cost, 14 Real Cost) Killing Attack - Ranged 2 1/2d6, +1 STUN Multiplier (+1/4) (50 Active Points); STR Minimum 10 (STR Min. Cannot Add/Subtract Damage; -1), OAF (-1), 5 Charges (-3/4), Required Hands Two-Handed (-1/2), Beam (-1/4), Real Weapon (-1/4), Reduced Penetration (-1/4), Reduced By Range (-1/4) (Real Cost: 9) plus +1 OCV (5 Active Points); OAF (-1), Real Weapon (-1/4) (Real Cost: 2) plus +2 vs Range (6 Active Points); OAF (-1) (Real Cost: 3) | [5] | |
| Lasso: | 0 | |
| Silver Bullets: 6 | 0 | 
Total Character Cost: 115
| Val | Disadvantages | 
| 0 | Normal Characteristic Maxima | 
| 5 | Psychological Limitation: Wants to avenge any perceived wrong (Uncommon, Moderate) | 
| 20 | Psychological Limitation: Code Versus Killing (Common, Total) | 
| 15 | Social Limitation: Secret Identity (Formerly the Lone Ranger) (Frequently, Major) | 
Disadvantage Points: 40
Height: 1.82 m     Weight: 90.00 kg
Eye Color: Brown     Hair Color: Brown
Personality/Motivation: Always a quiet man, he has become possitively taciturn - but he still feels that old drive to avenge wrongs.
Quote:
Powers/Tactics:
Campaign Use:
Appearance: Pushing 50, Reid is still a strong healthy man. Grey haired, but still steely eyed.
Base Points: 75
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0