Val | Char | Cost |
18 | STR | 8 |
21 | DEX | 33 |
20 | CON | 20 |
11 | BODY | 2 |
13 | INT | 3 |
11 | EGO | 2 |
15 | PRE | 5 |
10 | COM | 0 |
8/16 | PD | 4 |
4/12 | ED | 0 |
5 | SPD | 19 |
8 | REC | 0 |
40 | END | 0 |
30 | STUN | 0 |
7" | RUN | 0 |
3" | SWIM | 0 |
19 1/2" | LEAP | 0 |
Cost | Power | END |
17 | Blade Weapons: Multipower, 35-point reserve, (35 Active Points); all slots OAF (-1) | |
1u | 1) Machetes: HKA 1d6+1 (2d6+1 w/STR), Reduced Endurance (0 END; +1/2) (30 Active Points); OAF (-1) | 0 |
1u | 2) Thrown Machetes: HKA 1d6+1 (2d6 w/STR), Range Based On STR (+1/4), Reduced Endurance (0 END; +1/2) (35 Active Points); OAF (-1), 4 Recoverable Charges (-1/2) | [4 rc] |
1u | 3) Wrist Mounted Flechette Launchers: Killing Attack - Ranged 1d6-1, Autofire (5 shots; +1/2), Reduced Endurance (0 END; +1) (25 Active Points); OAF (-1), 10 Charges (-1/4) | [10] |
2 | Good Athlete: Running +1" (7" total) | 1 |
1 | Good Athlete: Swimming +1" (3" total) | 1 |
9 | Jump Boots: Superleap +16" (19 1/2" forward, 9 1/2" upward) (16 Active Points); OIF (-1/2), 4 Recoverable Continuing Charges lasting 1 Extra Phase each (-1/4) | |
6 | Keen Senses: +2 PER with All Sense Groups | 0 |
5 | Magnetic Guantlets: Telekinesis (10 STR) (15 Active Points); Only Works On Limited Types Of Objects Ferrous Metals (-1), OIF (-1/2), Affects Whole Object (-1/4) | 1 |
16 | Reinforced Costume: Armor (8 PD/8 ED) (24 Active Points); OIF (-1/2) | 0 |
Cost | Martial Arts Maneuver |
Sevillian Knifefighting [Notes: Machete can use the Block, Dodge, & Grab maneuvers empty handed as well as with his Machetes.] | |
8 | 1) +2 HTH Damage Class(es) |
4 | 2) Block: 1/2 Phase, +2 OCV, +2 DCV, Block, Abort |
4 | 3) Cambio (Foist): 1/2 Phase, +2 OCV, +0 DCV, Weapon +4 DC Strike |
5 | 4) Desjarretazo (Stab): 1/2 Phase, -2 OCV, +1 DCV, Weapon +6 DC Strike |
4 | 5) Dodge: 1/2 Phase, -- OCV, +5 DCV, Dodge, Affects All Attacks, Abort |
3 | 6) Grab: 1/2 Phase, -1 OCV, -1 DCV, Grab Two Limbs, 38 STR for holding on |
5 | 7) Punaladas (Thrusts): 1/2 Phase, +1 OCV, +3 DCV, Weapon +2 DC Strike |
4 | 8) Tajos (Slashes): 1/2 Phase, +0 OCV, +2 DCV, Weapon +4 DC Strike |
1 | 9) Weapon Element: Clubs |
Savate | |
5 | 1) Cross: 1/2 Phase, +1 OCV, +3 DCV, 5 1/2d6 Strike |
4 | 2) Disarm: 1/2 Phase, -1 OCV, +1 DCV, Disarm; 38 STR to Disarm roll |
3 | 3) Footsweep: 1/2 Phase, +2 OCV, -1 DCV, 6 1/2d6 Strike, Target Falls |
4 | 4) Low Kick: 1/2 Phase, +0 OCV, +2 DCV, 7 1/2d6 Strike |
5 | 5) Side Kick: 1/2 Phase, -2 OCV, +1 DCV, 9 1/2d6 Strike |
1 | 6) Weapon Element: Clubs (Cane) |
Cost | Skill |
10 | +2 with Thrown Blades |
20 | +4 with Blades |
4 | +4 with Machetes |
3 | Breakfall 13- |
3 | Climbing 13- |
3 | Interrogation 12- |
2 | KS: Guerilla Tactics 11- |
2 | KS: Military/Mercenary/Terrorist World 11- |
3 | Language: English (Completely Fluent, w/Accent) |
2 | Language: French (Fluent Conversation) |
4 | Language: Spanish (Idiomatic, native accent) |
3 | Security Systems 12- |
3 | Shadowing 12- |
3 | Stealth 13- |
3 | Streetwise 12- |
4 | Survival (Tropical, Urban) 12- |
3 | Teamwork 13- |
3 | Tracking 12- |
10 | Two-Weapon Fighting (HTH) |
3 | Weapon Familiarity: Blades, Thrown Knives, Axes, and Darts, Thrown Sword, Unarmed Combat |
2 | Weaponsmith: Exotic Blades/Blade Launchers (Other) 12- |
Cost | Perk |
2 | Reputation: Super Mercenary (A large group) 11-, +1/+1d6 |
5 | Fringe Benefit: International Driver's License, Membership: Member of Batroc's Brigade, Passport |
Total Character Cost: 315
Val | Disadvantages |
20 | Hunted: American Authoritites 8- (Mo Pow, NCI, Harshly Punish) |
15 | Hunted: South American Authorities 8- (Mo Pow, NCI, Limited Geographical Area, Harshly Punish) |
15 | Psychological Limitation: Bloodthirsty (Common, Strong) |
15 | Psychological Limitation: Loyal to Batroc (Common, Strong) |
10 | Reputation: Quasi-Competant Merc., 11- |
15 | Social Limitation: Secret Identity: Ferdinand Lopez Frequently (11-), Major |
Disadvantage Points: 90
Base Points: 200
Experience Required: 25
Total Experience Available: 25
Experience Unspent: 0