Highfather is the leader of the New Gods. He is beloved by his people for is unerring wisdom, loving nature, and paternal spirit. As a pacifist who no longer engages directly in combat, Highfather is nevertheless prudent enough to realize that sometime force is the only effective weapon against Darkseid.
Value |
Characteristic |
Cost |
---|---|---|
35 | STR | 25 |
53 | DEX | 129 |
52 | CON | 84 |
24 | BODY | 28 |
48 | INT | 38 |
33 | EGO | 46 |
30 | PRE | 20 |
14 | CON | 2 |
43 | PD | 36 |
46 | ED | 36 |
8 | SPD | 17 |
17 | REC | 0 |
104 | END | 0 |
68 | STUN | 0 |
Total |
461 |
Cost |
Perk/Skill/Talent/Power |
End/Roll |
6 | Life Support (Light),immune to disease,immune to aging | |
36 | 36/36 Damage Resistance | |
15 | Persuasion 21- | 21- |
19 | WF,Flails,Lances,Quarterstaff,Whip,Sling,Staff Sling, Flamethrowers,Grenade Launchers,Heavy Machine Guns,Rocket Launchers,Man-Guided Missiles,Common Melee,Common Missile, Small Arms,Heavy Weapons,Via his past life as a warrior, just assume that he knows. | |
3 | AK: New Genesis 19-,(INT based) | 19- |
2 | AK: Apokolips 11- | 11- |
3 | Tactics 19- | 19- |
3 | Bureaucratics 15- | 15- |
24 | 3 Levels, all combat | |
HighFather's Staff | ||
40 | Clairsentience (Direct link to "The Source"),see future,see past,see other dimensions,OAF(-1) | 8 |
120 | VPP (80), no skill roll required, OAF(-1) | |
15 | 100/20 End Reserve, OAF(-1) | |
Mother Box (no cost) | ||
286 | TOTAL |
Cost |
Disadvantages (100+) |
|
25 | Psych Lim,"Near irrattional compulsion towards peace",very common,total | |
15 | Psych Lim,"Mysterious (due to his link with "The Source")", very common,moderate | |
607 | Kirby Bonus | |
647 | TOTAL |
My basis for the powers and characteristics is a combination of Mayfair's DC Heroes RPG, DC Comic's Who's Who in the DC Universe, ad my own twisted mind. |
Character write-up by John Desmarais. Copy and use as you will. Comments to John.Desmarais@ibm.net |