Title |
Author |
Publisher |
Date | |
X-Men : E Is for Extinction | Grant Morrison, Frank Quitely (Illustrator) | Marvel Books | 2001/12 | |
X Men : Fall of the Mutants | Chris Claremont, Louise Simonson, Walter Simonson (Illustrator) | Marvel Books | 2002/01 | |
Xtreme X Men | Chris Claremont, Salvador Larocca (Illustrator) | Marvel Books | 2002/03 | |
Xtreme X Men : Savage Land | Chris Claremont, Kevin Sharpe (Illustrator) | Marvel Books | 2002/04 | |
X Men : Mutant Genesis | Chris Claremont, Jim Lee (Illustrator), Scott Williams (Illustrator) | Marvel Books | 2002/04 | |
X Men : Savage Land | Chris Claremont, Michael Golden (Illustrator) | Marvel Books | 2002/05 | |
Uncanny X Men | Joe Casey, Tom Raney (Illustrator), Ron Garney (Illustrator), Javier Pulido (Illustrator) | Marvel Books | 2002/05 | |
New X Men | Grant Morrison, Ethan Van Sciver (Illustrator), Tim Townsend (Illustrator) | Marvel Books | 2002/06 | |
Children of the Atom | Joe Casey | Marvel Books | 2001/11 | |
X-Men: Origin of Generation X | Scott Lobdell | Marvel Books | 2001/06 | |
The Astonishing X-Men | Alan Davis, Terry Kavanagh (Illustrator), Howard MacKie, Brandon Peterson (Illustrator) | Marvel Books | 2000/10 | |
X-Men 1 : Backpack Marvels | Chris Claremont | Marvel Books | 2000/10 | |
X-Men 2 : Backpack Marvels | Marvel Books | 2000/11 | ||
X-Men: Beginnings | Various | Marvel Books | 2000/06 | |
X-Men : The Movie | Marvel Books | 2000/07 | ||
X-Men: Zero Tolerance | Scott Lobdell, James Robinson, Joe Madureira (Illustrator), Lienil Francis Yu, Randy Green, Joe Madueriera, Larry Hama | Marvel Comics | 2000/03 | |
Bloodties : Featuring the Avengers, Avengers West Coast, and the X-Men |
Matt Idelson, Ralph MacChio, Mark Gruenwald (Editor), Fabian Nicieza, Scott Lobdell (Contributor), Roy Thomas (Contributor) |
Marvel Comics |
1995/04 | |
Alan Davis |
Marvel Comics |
1997/10 | ||
Roy Thomas, et al |
Marvel Comics | 1996/04 | ||
The Uncanny X-Men : The Dark Phoenix Saga (Dark Phoenix Saga) |
Stan Lee (Editor), et al |
Marvel Comics |
1990/09 | |
X-Cutioner's Song : Featuring the X-Men, X-Factor and X-Force |
Peter David, Fabian Nicieza, Scott Lodbell (Contributor), Jae Lee (Illustrator) |
Marvel Comics |
1994/05 | |
Chris Claremont, Jim Lee, et al |
Marvel Comics |
1998/09 | ||
The X-Men : God Loves, Man Kills (Marvel Graphic Novel, No 5) |
Chris Claremont, Brent Eric Anderson (Illustrator) |
Marvel Comics |
1994/09 | |
Scott Lobdell (Contributor), et al |
Marvel Comics |
1996/03 | ||
John Ostrander, Paul Neary (Illustrator), Bryan Hitch (Illustrator) |
Marvel Comics |
1997/11 | ||
Chris Claremont, Jim Lee (Illustrator), Louise Simonson (Editor) |
Marvel Comics |
1992/11 | ||
Chris Claremont, John Byrne (Illustrator), Dave Cockrum (Illustrator), Allen Milgrom (Illustrator) |
Marvel Comics |
1998/10 | ||
Chris Claremont, et al |
Marvel Comics |
1991/03 | ||
Chris Claremont, Jackson Guice (Illustrator), Jon Bogdanova (Illustrator) |
Marvel Comics |
1992/01 | ||
X-Men : Road Trippin'! | Joe Harris, Adam Pollina (Illustrator), Joe Madureira (Illustrator) | Marvel Comics | 1999/09 | |
X-Men : Fatal Attractions | Fabian Nicieza, John Romita (Contributor), Jim Lee (Contributor) | Marvel Comics | 1995/01 | |
The Amazing X-Men (Marvel Comics X-Men Deluxe) | Fabian Nicieza, Matt Ryan (Illustrator), Andy Kubert (Illustrator) | Marvel Comics | 1995/09 | |
X-Men : Dawn of the Age of Apocalypse | Jeph Loeb, Scott Lobdell (Contributor), Mark Powers (Editor), Mark Waid (Contributor) | Marvel Comics | 1996/04 | |
Factor X (The Age of Apocalypse) | John Francis Moore, Al Milgrom (Illustrator), Steve Epting (Illustrator) | Marvel Comics | 1995/08 | |
X-Calibre (The Age of Apocalypse) | Warren Ellis, Tom Wegrzyn (Illustrator), Ken Lashley (Illustrator) | Marvel Comics | 1995/08 | |
X-Man (The Age of Apocalypse) | Jeph Loeb, Steve Skroce (Illustrator) | Marvel Comics | 1995/08 | |
Scott Lobdell, et al |
Marvel Comics |
1995/08 | ||
Generation Next (The Age of Apocalypse) | Scott Lobdell, Chris Bachalo (Illustrator) | Marvel Comics | 1995/08 | |
X-Men : Twilight of the Age of Apocalypse | Terry Kavanagh, Mark Waid, Mark Powers (Editor), Scott Lobdell, Fabian Nicieza (Contributor), Carlos Pacheco (Illustrator) | Marvel Comics | 1996/04 | |
Andy Kubert (Illustrator), Fabian Nicieza, Joe Kubert (Illustrator), Larry Hama (Contributor) |
Marvel Comics |
1996/03 | ||
OOP
|
Roy Thomas, et al |
Marvel Comics |
||
Scott Lobdell, Joe Madureira (Illustrator), |
Marvel Comics |
2000/08 | ||
Chris Claremont, et al |
Marvel Comics |
1997/05 | ||
Chris Claremont, John Byrne (Contributor), Dave Cockrum (Contributor) |
Marvel Comics |
1997/11 | ||
Chris Claremont, Paul Smith (Illustrator), Dave Cockrum (Illustrator) |
Marvel Comics |
1998/07 | ||
Chris Claremont, Paul Smith (Illustrator),John Romita (Illustrator) |
Marvel Comics |
2001/06 | ||
Stan Lee Presents the Essential Uncanny X-Men : The Original X-Men #1-24 | Stan Lee, Jack Kirby (Illustrator) | Marvel Comics | 1999/08 | |
Roy Thomas, Werner Roth (Illustrator) |
Marvel Comics |
2002/02 | ||
Stan Lee, Jack Kirby |
Marvel Comics |
2002/03 | ||
Marvel Masterworks Presents the X-Men (Marvel Masterworks, Vol 3 |
Stan Lee, Jack Kirby |
Marvel Comics |
1994/08 | |
Chris Claremont, et al |
Marvel Comics |
1993/10 | ||
Ultimate Titles | ||||
Ultimate X Men : Weapon X | Mark Millar, Andy Kubert (Illustrator) | Marvel Books | 2002/04 | |
Ultimate X-Men : The Tomorrow People | Mark Miller, Adam Kubert (Illustrator) | Marvel Books | 2001/07 | |
Misc Solo Titles | ||||
Cable | David Tischman, Igor Kordey (Illustrator) | Marvel Books | 2002/05 | |
X Men Icons : Iceman | Dan Abnett, Andy Lanning, Karl Kerschl (Illustrator) | Marvel Books | 2002/06 | |
Wolverine/Gambit : Victims | Jeph Loeb, Tim Sale (Illustrator) | Marvel Books | 2002/06 | |
X Men Icons : Rogue | Fiona Avery, Aaron Lopresti (Illustrator) | Marvel Books | 2002/04 | |
X Men Icons : Cyclops | Brian K. Vaughan, Mark Texeira (Illustrator), Jimmy Palmiotti (Illustrator) | Marvel Books | 2002/03 | |
Wolverine : Origin | Paul Jenkins, Andy Kubert (Illustrator) | Marvel Books | 2002/03 | |
Magneto | Joe Pruett, Lee Weeks (Illustrator), Fabian Nicieza | Marvel Books | 2002/03 | |
Archie Goodwin, John Byrne |
Marvel Comics |
1997/03 | ||
Bob Harris |
Marvel Comics |
1997/04 | ||
Wolverine/Punisher: Revelation | Christopher Golden, Alvin A. Lee (Illustrator), Tom Sniegoski | Marvel Comics | 2000/01 | |
Wolverine: Blood Debt | Steve Skroce | Mavel Books | 2001/07 | |
Weapon X (Marvel Comics X-Men Deluxe) | Larry Hama, Adam Kubert (Illustrator), Karl Kessel, Dan Green (Illustrator) | Marvel Comics | 1995/09 | |
Jump to: |
Dark Horse Comics | ||||
Daredevil | |||||
Hulk | |||||
Spiderman | |||||
The Justce Society | |||||
|
|||||
DC Vertigo | |||||
DC/Wildstorm | |||||
Hero System Games Fuzion Games Other Superhero RPG Products Other RPGs Graphic Novels (Comics) Superhero Fiction Superhero (and other) Reference Videos Audio Misc